Compare Shift Patterns
See how 9/80, 2-2-3, Panama, and DuPont compare on hours, rest, weekends, and best-fit industries so you can pick the right one for your team.
| Feature | 9/80 | 2-2-3 | Panama | DuPont |
|---|---|---|---|---|
| Shift length | 8–9 hours | 12 hours | 12 hours | 12 hours |
| Cycle length | 2 weeks | 2 weeks | 2 weeks | 4 weeks |
| Rest days | Alternating 3-day weekends | Every other weekend off | Every other weekend off | Full 7-day break each cycle |
| Weekend frequency | Low weekend work | Moderate | Moderate | Moderate |
| 24/7 coverage | No | Yes | Yes | Yes |
| Best industries | Engineering, office, HR | Healthcare, EMS, security | Manufacturing, factories | Refineries, utilities, chemical |
| Pros | Great work-life balance; low weekend work | Predictable; frequent long breaks | Simple 24/7 coverage; fair rotation | Long 7-day breaks; even workload |
| Cons | Not for 24/7 coverage | Long 12-hour days | Long 12-hour days | Fewer weekends fully off |
| Difficulty to run | Easy | Easy | Easy | Moderate |
| Generate | Open 9/80 | Open 2-2-3 | Open Panama | Open DuPont |
Which shift pattern should you choose?
If your team works standard business hours and you want to boost morale with regular long weekends, the 9/80 pattern is usually the best starting point. For any operation that must run around the clock, the 12-hour patterns are the practical choice: 2-2-3 and Panama share the same fair rotation with every other weekend off, while DuPont trades some weekend time for a full seven-day break each cycle.
Need something outside these? The rotating generator lets you set your own days on and off. When you have picked a pattern, open its generator to produce a printable, color-coded calendar in seconds.